All Categories
Glucose Syrup (from corn), Sugar, Water, Thickener (1401 from corn), Gelatine, Food Acid (330,270,331,297), Maltodextrin, Glazing Agent (Vegetable Oil, 903,904, Antioxidant (307)), Flavours, Colours (100,102,110,120,122,123,124,129,133,141,142,153,150a,150c,150d,162,171), Spirulina Extract, Red Cabbage, Black Carrot Juice Concentrate, Grape Juice Concentrate, Sweet Potato, Concentration of Carrot and Apple.
This product is Gluten Free.
This product is GM free.
Serving size: 20g
| Average quantity per serving | % Daily Intake | Average quantity per 100g | |
|---|---|---|---|
| Energy | 291 kJ | 3% | 1460 kJ |
| Protein | 1.1g | 1% | 5.6g |
| Total Fat | less than 1g | less than 1% | less than 1g |
| Saturated Fat | less than 1g | less than 1% | less than 1g |
| Total Carbohydrate | 16.1g | 5% | 80.5g |
| Carbohydrate Sugars | 10.1g | 11% | 50.7g |
| Sodium | 14mg | less than 1% | 71mg |
| Shelf Life | 12 months | ||
| Percentage Daily Intakes are based on an average diet of 8700 kJ. Your Daily Intakes may be higher or lower depending on your energy needs. | |||
Validate your login