All Categories
Choc Coating (Sugar, Vegetable Oil, MILK SOLIDS, Cocoa Powder, Emulsifiers (SOY LECITHIN 332, 492), Salt, Flavour ), Glucose, Sugar, Water, Starch, Invert Syrup, Fruit Juice Concentrate (Cheery and Boysenberry), Natural Flavours, Glazing Agent (Maltodextrin, Coconut oil, Carnauba wax, 904, 903)
This product is Gluten Free.
This product is GM free.
Serving size: 20g
| Average quantity per serving | Average quantity per 100g | |
|---|---|---|
| Energy | 327 kJ | 1636 kJ |
| Protein | 0.5g | 3g |
| Total Fat | 2g | 11g |
| Saturated Fat | 2g | 10g |
| Total Carbohydrate | 14g | 72g |
| Carbohydrate Sugars | 11g | 59g |
| Sodium | 9mg | 40mg |
| Shelf Life | 12 months | |
| Percentage Daily Intakes are based on an average adult diet of 8700 kJ. Your Daily Intakes may be higher or lower depending on your energy needs. | ||
Validate your login