All Categories
Fluffy marshmallow Easter Eggs coated in a smooth milk Choc.
Flavour: Vanilla
Choc Coating (Sugar, Vegetable Oil, Milk Solids, Cocoa Powder, Emulsifiers (Soy Tecithin 322, 492), Salt, Flavour), Glucose Syrup (from corn), Sugar, Water, Gelatine, Flavour, Food Acid (330)
This product contains SOYA and MILK. See our Allergen section for more info.
This product is Gluten Free.
This product is GM free.
Serving size: 20g
| Average quantity per serving | % Daily Intake | Average quantity per 100g | |
|---|---|---|---|
| Energy | 349 kJ | 4% | 1750kJ |
| Protein | .8g | 2% | 4.0g |
| Total Fat | 1.8g | 3% | 9.1g |
| Saturated Fat | 1.8g | 7% | 8.9g |
| Total Carbohydrate | 15.8g | 5% | 78.9g |
| Carbohydrate Sugars | 11.6g | 13% | 58.2g |
| Sodium | 7mg | less than 1% | 36mg |
| Shelf Life | 12 months | ||
| Percentage Daily Intakes are based on an average adult diet of 8700 kJ. Your Daily Intakes may be higher or lower depending on your energy needs. | |||
Validate your login