All Categories
Orange choc coated treats!
Dark compound (sugar, vegetable fat, cocoa powder, milk solids, emulsifier (soy lecthin 322, 492), flavour), sugar, corn starch, flavour, glazing agent (419, 553B, 903), colours (102, 104, 124)
This product is Gluten Free.
This product is GM free.
Serving size: 20g
| Average quantity per serving | % Daily Intake | Average quantity per 100g | |
|---|---|---|---|
| Energy | 382 kJ | 4% | 1961kJ |
| Protein | 1g | 1% | 2.7g |
| Total Fat | 3.1g | less than 1% | 15.4g |
| Saturated Fat | 3g | less than 1% | 14.8g |
| Total Carbohydrate | 15.8g | 6% | 79.1g |
| Carbohydrate Sugars | 13g | 14% | 64.5g |
| Sodium | 22mg | less than 1% | 110mg |
| Shelf Life | 12 months | ||
| Percentage Daily Intakes are based on an average diet of 8700 kJ. Your Daily Intakes may be higher or lower depending on your energy needs. | |||
Validate your login