All Categories
Minty choc coated treats!
Sugar, Glucose Syrup (from corn), Water, Choc Coating (Sugar, Vegetable Oil, SKIM MILK POWDER, Cocoa Powder, Emulsifiers (SOY, Lecithin, 322, 492), Salt, Flavour), Thickener (1401 from corn), Flavours, Colours (141, 171, 102, 133) Vegetable Gum (414) Glazing Agents (903, 904, Vegetable Oil)
This product is Gluten Free.
This product is GM free.
Serving size: 20g
| Average quantity per serving | % Daily Intake | Average quantity per 100g | |
|---|---|---|---|
| Energy | 336 kJ | 4% | 1682kJ |
| Protein | 1g | 1% | 5g |
| Total Fat | 2g | less than 1% | 9g |
| Saturated Fat | 2g | less than 1% | 8g |
| Total Carbohydrate | 16g | 6% | 79g |
| Carbohydrate Sugars | 14g | 14% | 70g |
| Sodium | 3mg | less than 1% | 15mg |
| Shelf Life | 12 months | ||
| Percentage Daily Intakes are based on an average diet of 8700 kJ. Your Daily Intakes may be higher or lower depending on your energy needs. | |||
Validate your login