All Categories
Bubblegum flavoured jelly beans.
Flavours: Bubblegum, Vanilla.
Sugar, Glucose Syrup (from corn), Water, Thickener (1401 from corn), Flavours, Colour (133), Glazing Agent (903, Vegetable Oil, 904).
This product is Gluten Free.
This product is GM free.
Serving size: 20g
| Average quantity per serving | % Daily Intake | Average quantity per 100g | |
|---|---|---|---|
| Energy | 263 kJ | 3% | 1323 kJ |
| Protein | less than 1g | <1% | less than 1g |
| Total Fat | less than 1g | <1% | less than 1g |
| Saturated Fat | less than 1g | <1% | less than 1g |
| Total Carbohydrate | 16.1g | 5% | 81g |
| Carbohydrate Sugars | 11.7g | 13% | 58.8g |
| Sodium | 6mg | less than 1% | 31mg |
| Shelf Life | 12 months | ||
| Percentage Daily Intakes are based on an average adult diet of 8700 kJ. Your Daily Intakes may be higher or lower depending on your energy needs. | |||
Validate your login