All Categories
A rings shaped jelly coated in choc.
Flavour: Aniseed
Choc coating (sugar, vegetalbe oil, milk, coco powder, emulsifiers (soy, lecthin, 492,476), salt, natural flavour), sugar, glucose syrup (from corn), water, gelatine, invert syrup, flavours, colour (153)
This product is Gluten Free.
This product is GM free.
Serving size: 20g
| Average quantity per serving | % Daily Intake | Average quantity per 100g | |
|---|---|---|---|
| Energy | 340 kJ | 3% | 1700 kJ |
| Protein | 1g | 1% | 6g |
| Total Fat | 2g | less than 1% | 2g |
| Saturated Fat | 2g | less than 1% | 2g |
| Total Carbohydrate | 15g | 5% | 75g |
| Carbohydrate Sugars | 13g | 14% | 65g |
| Sodium | 3mg | less than 1% | 14mg |
| Shelf Life | 12 months | ||
| Percentage Daily Intakes are based on an average adult diet of 8700 kJ. Your Daily Intakes may be higher or lower depending on your energy needs. | |||
Validate your login