ADVERTISE
YOUR BRANDS

Ring shaped jellies coated in sugar and full of fruity flavour
Glucose Syrup (from corn), Sugar, Water, Gelatine, Food Acids (330), Flavours, Colours (102, 123, 110, 122, 133).
This product is Gluten Free.
This product is GM free.
Serving size: 20g
Average quantity per serving | % Daily Intake | Average quantity per 100g | |
---|---|---|---|
Energy | 280 kJ | 4% | 1450kJ |
Protein | 1.1g | 1% | 5.5g |
Total Fat | less than 1g | less than 1% | less than 1g |
Saturated Fat | less than 1g | less than 1% | less than 1g |
Total Carbohydrate | 16.9g | 6% | 78.0g |
Carbohydrate Sugars | 13.5g | 14% | 66.2g |
Sodium | 12mg | less than 1% | 62mg |
Shelf Life | 12 months | ||
Percentage Daily Intakes are based on an average diet of 8700 kJ. Your Daily Intakes may be higher or lower depending on your energy needs. |