ADVERTISE
YOUR BRANDS

A mixture of gummy colourful fish.
Glucose Syrup, Sugar, Water, Thickener (1401 from corn), Gelatine, Food Acid (330), Flavours, Glazing Agent (903), Colours (102, 110, 122, 133).
This product is Gluten Free.
This product is GM free.
Serving size: 20g
Average quantity per serving | % Daily Intake | Average quantity per 100g | |
---|---|---|---|
Energy | 292 kJ | 3% | 1462 kJ |
Protein | 1.1g | 1% | 5.6g |
Total Fat | less than 1g | less than 1% | less than 1g |
Saturated Fat | less than 1g | less than 1% | less than 1g |
Total Carbohydrate | 16.1g | 5% | 80.5g |
Carbohydrate Sugars | 10.1g | 11% | 50.7g |
Sodium | 14mg | less than 1% | 71mg |
Shelf Life | 12 months | ||
Percentage Daily Intakes are based on an average diet of 8700 kJ. Your Daily Intakes may be higher or lower depending on your energy needs. |