Ingredients
Sugar, Vegetable Oil, MILK SOLIDS, Cocoa Powder, Emulsifiers (SOYA LECITHIN, 322,492, Salt, Flavour), Glucose Syrup, Sugar, Water, Gelatine, Flavours, Colours (122,110), Natural Colour (Carmosine (122))
Allergen Advice
This product contains SOYA and DAIRY. See our Allergen section for more info.
Gluten Free
This product is Gluten Free.
GM Status
This product is GM free.
Servings sizes
Serving size: 20g
Nutritional Info
| Average quantity per serving | % Daily Intake | Average quantity per 100g | |
|---|---|---|---|
| Energy | 365 kJ | 5% | 1820 kJ |
| Protein | less than 1g | 2% | 4.0g |
| Total Fat | 2.2g | 4% | 11.2g |
| Saturated Fat | 2.1g | 11% | 10.4g |
| Total Carbohydrate | 16.5g | 6% | 82.7g |
| Carbohydrate Sugars | 12.4g | 19% | 61.9g |
| Sodium | 15mg | less than 1% | 75mg |
| Shelf Life | 12 months | ||
| Percentage Daily Intakes are based on an average adult diet of 8700 kJ. Your Daily Intakes may be higher or lower depending on your energy needs. | |||
.