Milk Bottle shaped Milky treats.
Ingredients
Sugar, Glucose Syrup (from corn), Water, Thickener (from Corn), Milk Solids, Natural Flavours, Glazing Agent (Coconut Oil (903)), Food Acid (330).
Gluten Free
This product is Gluten Free.
GM Status
This product is GM free.
Servings sizes
Serving size: 20g
Nutritional Info
| Average quantity per serving | % DailyIntake | Average quantity per 100g | |
|---|---|---|---|
| Energy | 292 kJ | 3% | 1462 kJ |
| Protein | Total 1.1g | 2% | 5.6g |
| Total Fat | less than 1g | 0% | less than 1g |
| Saturated Fat | less than 1g | 0% | less than 1g |
| Total Carbohydrate | 16.1g | 5% | 80.5g |
| Sugars | 10.1g | 11% | 50.7g |
| Sodium | 14mg | less than 1% | 71mg |
| Shelf Life | 12 months | ||
| Percentage Daily Intakes are based on an average adult diet of 8700 kJ. Your daily intakes may be higher or lower depending on your energy needs. |
|||